The Iowa-Nebraska Equipment Dealers Association (INEDA) is pleased to announce that it has awarded $80,000 in scholarships for the 2022-2023 academic year to students in Iowa, Nebraska, Colorado, and South Dakota pursuing career opportunities in the equipment industry.
The Andrew Goodman Scholarship Program was created to address the shortage of dealership personnel and to attract and nurture homegrown talent. This dealer-driven scholarship program helps dealers financially support and train those aspiring toward management, technical, sales or administrative positions within the dealership.
“Making a positive impact with students and connecting them with our implement dealers has led to many successful outcomes with our scholarship program,” said INEDA President and CEO Mark Hennessey. “Our scholarships have eased the financial pressures that students and parents face when pursuing post-secondary education. We are proudly committed to the future generations of individuals seeking careers with our dealers and the agriculture industry.”
Since 2008, INEDA has awarded 598 scholarships totaling $820,000 to applicants who are enrolled as full-time students in a “dealer-approved” higher education curriculum.
The 2022-2023 Andrew Goodman Scholarship Program received a record number of applications. On Wednesday, April 27, 2022, the INEDA Education Committee, chaired by Todd Barker of AgriVision Equipment, awarded $80,000 in scholarships to 88 applicants from 30 dealerships for the 2022-2023 academic year.
“We had the largest number of applicants in the history of the program,” said Will Rogers, INEDA Director of Government Affairs. “In addition, nearly 90 scholarships were awarded to students with a grade point average of over 3.69. We are delighted to help so many students with their educational goals.”
Congratulations to the following students who were awarded a scholarship:
First Name | Last Name | City | State |
Carson | Salvador | Haxtun | CO |
Josiah | Bundt | Alton | IA |
Joseph | Merron | Bancroft | IA |
Alex | Craff | Brighton | IA |
Caleb | Faler | Columbus Junction | IA |
Brian | Phillips | Decorah | IA |
Lee | Cain | Delmar | IA |
Benjamin | Goedken | Dyersville | IA |
Jordan | Walker | Grinnell | IA |
Cullen | Wood | Lenox | IA |
Jay | Heinen | Lone Rock | IA |
Kenten | Benner | Panora | IA |
Jacob | Ferguson | Pocahontas | IA |
Blake | Deutmeyer | Ryan | IA |
Carlee | Zahurones | Shellsburg | IA |
Isaac | Brown | Waukee | IA |
Dylan | Bergantzel | Webster City | IA |
Collin | MacCready | What Cheer | IA |
Damon | Fehr | Whittemore | IA |
Cameron | Meyers | Arapahoe | NE |
Leyton | Wolfer | Beaver Crossing | NE |
Darin | Baumgartner | Cook | NE |
Braxton | Walker | Cozad | NE |
Brett | Uhing | Craig | NE |
Jacob | Reich | Crawford | NE |
Logan | Lamm | Dannebrog | NE |
Gage | Schaardt | Elk Creek | NE |
Henry | Hiebenthal | Fremont | NE |
Jon | LaDay | Fremont | NE |
Christian | Sanchez-Jimenez | Grand Island | NE |
Brady | Burkart | Gretna | NE |
Dylan | Detten | Gretna | NE |
Aidan | Lamb | Gretna | NE |
Heath | Perez | Henderson | NE |
Gregory | Corral | Holdrege | NE |
Kassidy | Pinkal | Holdrege | NE |
Dylan | Anderson | Juniata | NE |
Eli | Riedel | Kearney | NE |
Braden | Lukassen | Kimball | NE |
Dylan | Roach | Lincoln | NE |
Chandler | Duncan | Minden | NE |
Bryce | Seier | Morrill | NE |
Brayden | Rabbass | Norfolk | NE |
Jack | Zenk | Omaha | NE |
Kelsie | Davidson | Osceola | NE |
Cameron | Aughenbaugh | Plattsmouth | NE |
Jacob | Sousek | Prague | NE |
Elijah | Dowell | Stamford | NE |
Dylan | MacDonald | Valley | NE |
Caleb | Obert | Wahoo | NE |
Dawson | Sabatka | Wahoo | NE |
Ethan | Bowlin | Wallace | NE |
Kolby | Schiefen | Hudson | SD |
Abigail | Connor | Winfred | SD |
Source : INEDA