Here is a summary of March 2022 temperature, precipitation, and growing degree averages at 36 locations in Missouri. To view real-time data at a weather station near you visit mesonet.missouri.edu
Station | County | Weekly Temperature (°F) | Monthly Precipitation (in.) | Growing Degree Days‡ |
Avg. Max. | Avg. Min. | Extreme High | Extreme Low | Mean | Depar- ture from long term avg. | Mar 1- Mar 30 | Depar- ture from long term avg. | Accum- ulated Since April 1 | Depar- ture from long term avg. |
Corning | Atchison | 54 | 32 | 72 | 27 | 42 | -5 | 2.63 | +0.71 | * | * |
St. Joseph | Buchanan | 53 | 34 | 69 | 29 | 42 | -5 | 3.24 | +1.18 | * | * |
Brunswick | Carroll | 51 | 33 | 68 | 29 | 42 | -5 | 3.76 | +1.55 | * | * |
Albany | Gentry | 51 | 33 | 66 | 26 | 42 | -4 | 2.98 | +1.02 | * | * |
Alma | Lafayette | 54 | 34 | 71 | 29 | 43 | -4 | 4.85 | +2.64 | * | * |
Marshall | Saline | 53 | 35 | 70 | 31 | 43 | -4 | 4.49 | +2.28 | * | * |
Auxvasse | Audrain | 55 | 34 | 72 | 29 | 43 | -5 | 3.73 | +1.09 | * | * |
Vandalia | Audrain | 52 | 34 | 66 | 27 | 43 | -3 | 4.64 | +1.91 | * | * |
Columbia-Bradford Research and Extension Center | Boone | 54 | 34 | 71 | 29 | 43 | -5 | 3.74 | +0.87 | * | * |
Columbia-Capen Park | Boone | 58 | 35 | 75 | 31 | 46 | -2 | 3.96 | +1.02 | * | * |
Columbia-Jefferson Farm and Gardens | Boone | 55 | 36 | 72 | 30 | 44 | -4 | 3.74 | +0.91 | * | * |
Columbia-Sanborn Field | Boone | 55 | 36 | 72 | 31 | 45 | -4 | 3.84 | +0.97 | * | * |
Columbia-South Farms | Boone | 55 | 35 | 72 | 30 | 44 | -4 | 3.84 | +0.94 | * | * |
Williamsburg | Callaway | 53 | 34 | 72 | 29 | 43 | -4 | 4.41 | +1.65 | * | * |
Novelty | Knox | 49 | 31 | 60 | 24 | 40 | -6 | 3.60 | +1.45 | * | * |
Mosow Mills | Lincoln | 54 | 35 | 70 | 29 | 44 | -2 | 4.32 | +1.52 | * | * |
Linneus | Linn | 50 | 32 | 67 | 26 | 41 | -6 | 4.13 | +1.94 | * | * |
Monroe City | Monroe | 51 | 34 | 65 | 27 | 42 | -5 | 3.83 | +1.64 | * | * |
Versailles | Morgan | 56 | 34 | 69 | 30 | 44 | -6 | 4.73 | +1.93 | * | * |
Green Ridge | Pettis | 54 | 35 | 72 | 31 | 44 | -4 | 4.79 | +2.34 | * | * |
Unionville | Putnam | 48 | 31 | 61 | 23 | 39 | -4 | 2.70 | +0.14 | * | * |
Saint Louis Science Center | Saint Louis City | 56 | 37 | 69 | 31 | 47 | -2 | 5.70 | +2.37 | * | * |
Lamar | Barton | 60 | 38 | 77 | 33 | 48 | -2 | 3.94 | +0.70 | * | * |
Butler | Bates | 56 | 35 | 77 | 31 | 45 | -2 | 3.56 | +0.73 | * | * |
Cook Station | Crawford | 58 | 35 | 71 | 26 | 46 | -3 | 5.23 | +1.43 | * | * |
Mount Vernon | Lawrence | 59 | 36 | 75 | 30 | 47 | -1 | 4.14 | +0.40 | * | * |
Round Spring | Shannon | 61 | 35 | 73 | 27 | 48 | -1 | 5.94 | +2.26 | * | * |
Mountain Grove | Wright | 57 | 36 | 69 | 33 | 46 | -3 | 5.16 | +1.39 | * | * |
Delta | Cape Girardeau | 59 | 39 | 73 | 34 | 49 | -2 | 4.38 | +0.14 | * | * |
Cardwell | Dunklin | 63 | 40 | 76 | 35 | 51 | -3 | 3.76 | -0.83 | * | * |
Clarkton | Dunklin | 62 | 37 | 75 | 32 | 50 | -2 | 3.54 | -0.59 | * | * |
Glennonville | Dunklin | 61 | 39 | 74 | 35 | 50 | -3 | 3.41 | -0.60 | * | * |
Charleston | Mississippi | 60 | 39 | 74 | 35 | 50 | -2 | 3.78 | -0.26 | * | * |
Hayward | Pemiscot | 61 | 40 | 75 | 35 | 51 | -2 | 3.92 | -0.26 | * | * |
Portageville | Pemiscot | 62 | 40 | 76 | 35 | 51 | -3 | 3.81 | -0.52 | * | * |
Steele | Pemiscot | 62 | 39 | 77 | 33 | 51 | -3 | 4.45 | +0.12 | * | * |
*Complete data not available for report
‡Growing degree days are calculated by subtracting a 50 degree (Fahrenheit) base temperature from the average daily temperature. Thus, if the average temperature for the day is 75 degrees, then 25 growing degree days will have been accumulated.
Source : missouri.edu