Table 1. Temperature statistics for Kansas from January through June 2022 (average, departure, and extremes). Blue-shaded cells indicate below average; red-shaded cells indicate above average.
Station | Avg. Temp. (°F) | Dep. from Normal | Highest Temp. (°F) | Date | Lowest Temp. (°F) | Date |
Ashland | 52.2 | +0.1 | 106 | 24-Jun | -3 | 2-Jan |
Chanute | 53.9 | +1.4 | 101 | 25-Jun | 2 | 21-Jan |
Coffeyville | 54.1 | -0.4 | 100 | 14-Jun | 4 | 20-Jan |
Dodge City | 51.1 | -0.2 | 106 | 24-Jun | -6 | 2-Jan |
Emporia | 52.1 | +0.6 | 97 | 22-Jun | 3 | 3-Jan |
Garden City | 49.6 | -0.7 | 104 | 30-Jun | -7 | 2-Jan |
Goodland | 46.7 | -0.6 | 103 | 13-Jun | -10 | 2-Jan |
Great Bend | 50.6 | -1.5 | 105 | 17-Jun | -8 | 2-Jan |
Hiawatha | 46.3 | -1.4 | 96 | 11-May | -6 | 2-Jan |
Hill City | 50.0 | +0.5 | 108 | 13-Jun | -10 | 2-Jan |
Hutchinson | 51.1 | -0.7 | 103 | 13-Jun | -3 | 2-Jan |
Liberal | 52.2 | -0.1 | 108 | 13-Jun | -6 | 2-Jan |
Manhattan | 49.1 | -1.6 | 100 | 14-Jun | -4 | 2-Jan |
Olathe | 51.1 | +0.2 | 97 | 22-Jun | 3 | 3-Jan |
Pittsburg | 51.8 | -2.3 | 98 | 17-Jun | 7 | 22-Feb |
Russell | 50.1 | -0.3 | 103 | 13-Jun | -11 | 2-Jan |
Salina | 51.4 | -0.6 | 103 | 13-Jun | -3 | 2-Jan |
Topeka | 51.6 | +0.4 | 100 | 14-Jun | 0 | 23-Feb |
Tribune | 46.0 | -2.1 | 103 | 13-Jun | -8 | 2-Jan |
Wichita | 52.7 | -0.4 | 100 | 14-Jun | 2 | 21-Jan |
Another way to view departures is by month. This helps break down trends in temperatures thus far in 2022 (Table 2). The first quarter of 2022 resulted in below normal temperatures for all three months at all but three locations. Of those three months, February had the largest negative anomalies, as all sites were below normal for the month. There was a noticeable change in the second quarter, as there are mostly positive anomalies. June’s hot spell resulted in the largest positive anomalies of the year at just over half the sites. Interestingly, all six months at Hiawatha and Tribune have been below normal, where both Chanute and Emporia have had above normal temperatures every month except February.
Table 2. Average temperature departures (°F) from normal by month in 2022. Blue-shaded cells indicate below average; red-shaded cells indicate above average.
Station | January | February | March | April | May | June |
| Departure from normal (°F) |
Ashland | -1.3 | -4.1 | -1.3 | +2.3 | +1.3 | +1.7 |
Chanute | +1.2 | -1.8 | +0.6 | +1.2 | +2.3 | +3.3 |
Coffeyville | -1.1 | -2.5 | -1.1 | -0.6 | +0.7 | +1.6 |
Dodge City | -1.5 | -3.3 | -1.5 | +1.5 | +0.8 | +2.8 |
Emporia | +0.8 | -2.2 | +0.4 | +0.8 | +1.6 | +2.1 |
Garden City | -1.8 | -4.1 | -2.0 | +1.2 | +0.4 | +1.7 |
Goodland | -0.5 | -3.4 | -2.8 | -0.2 | +0.4 | +2.5 |
Great Bend | -2.4 | -4.3 | -2.8 | -0.7 | -0.1 | +0.8 |
Hiawatha | -2.2 | -1.5 | -2.3 | -4.2 | -0.4 | -0.8 |
Hill City | -0.8 | -0.8 | -1.2 | +1.8 | +0.9 | +2.8 |
Hutchinson | -1.2 | -3.5 | -1.2 | +0.2 | +0.6 | +0.3 |
Liberal | -1.1 | -4.9 | -1.8 | +2.5 | +2.2 | +2.3 |
Manhattan | -2.6 | -3.4 | -1.9 | -2.3 | +0.3 | +0.4 |
Olathe | -0.2 | -2.3 | -0.2 | -0.7 | +1.3 | +2.6 |
Pittsburg | -2.4 | -5.2 | -2.1 | -3.1 | -1.0 | +0.4 |
Russell | -1.2 | -1.8 | -1.7 | +1.5 | +0.6 | +0.7 |
Salina | -0.8 | -3.0 | -1.8 | +0.2 | +1.3 | +0.7 |
Topeka | +0.5 | -2.7 | -0.5 | +0.0 | +2.2 | +2.4 |
Tribune | -2.9 | -4.7 | -3.5 | -0.6 | -0.3 | -0.4 |
Wichita | -0.4 | -4.7 | -0.6 | +1.2 | +0.9 | +0.9 |
Precipitation summary
Early 2022 rainfall trends focused on negative precipitation anomalies for almost two-thirds of the state. Most noteworthy is the lack of precipitation in the west (Table 3). Garden City has received only 1.60” of precipitation for the year-to-date, just 18% of normal. Dodge City, Liberal, and Tribune are all at or below 50% of normal. There are some lucky locations that have positive precipitation anomalies; Wichita is 5.59” above normal for the year, thanks to nearly 13” of rain in May. May and June were the wettest months at all stations, which is normal for most locations in Kansas.
Table 3. Observed and normal precipitation in Kansas for January - June 2022. Green-shaded cells indicate above-normal/greater than 100%. Yellow-shaded cells indicate below-normal/less than 100%)
Station | Actual Precipitation (in.) | Normal Precipitation (in.) | Departure from Normal | Percent of Normal (%) |
Ashland | 6.73 | 11.74 | -5.01 | 57 |
Chanute | 19.03 | 20.85 | -1.82 | 91 |
Coffeyville | 18.38 | 22.23 | -3.85 | 83 |
Dodge City | 4.73 | 10.81 | -6.08 | 44 |
Emporia | 19.64 | 17.66 | +1.98 | 111 |
Garden City | 1.60 | 9.09 | -7.49 | 18 |
Goodland | 6.21 | 9.11 | -2.90 | 68 |
Great Bend | 7.84 | 13.59 | -5.75 | 58 |
Hiawatha | 21.13 | 17.05 | +4.08 | 124 |
Hill City | 6.18 | 10.40 | -4.22 | 59 |
Hutchinson | 13.71 | 15.05 | -1.34 | 91 |
Liberal | 4.45 | 9.49 | -5.04 | 47 |
Manhattan | 20.33 | 18.02 | +2.31 | 113 |
Olathe | 19.78 | 19.37 | +0.41 | 102 |
Pittsburg | 20.93 | 25.89 | -4.96 | 81 |
Russell | 9.35 | 12.20 | -2.85 | 77 |
Salina | 15.43 | 15.18 | +0.25 | 102 |
Topeka | 19.93 | 18.31 | +1.62 | 109 |
Tribune | 4.33 | 8.60 | -4.27 | 50 |
Wichita | 23.10 | 17.51 | +5.59 | 132 |
A closer look at the percentage of normal precipitation by month better illustrates how drought conditions have worsened across the western half of Kansas, with consecutive months of below normal precipitation. Ashland, Dodge City, Garden City, Great Bend and Liberal have not had a month with above-normal precipitation this year. The highest percent of normal in Garden City this year is only 29%, which explains why they are nearly 7.5” below normal for the year. February and April were below normal at all 20 stations. Beneficial rainfall fell in eastern Kansas in May, with 13 of the 20 sites reporting above-normal precipitation, but the western locations missed out on the best moisture. Only three stations had above normal rainfall in June. Keep in mind that precipitation percentages below 100 indicate greater rainfall deficits in the later months when more precipitation is typically observed.
Table 4. Percent of normal precipitation by month for January-June 2022. Green-shaded cells indicate over 100%.
Station | January | February | March | April | May | June |
| % normal precipitation |
Ashland | 12 | 12 | 64 | 37 | 59 | 78 |
Chanute | 5 | 69 | 139 | 43 | 154 | 67 |
Coffeyville | 4 | 52 | 75 | 54 | 132 | 82 |
Dodge City | 87 | 56 | 64 | 28 | 43 | 36 |
Emporia | 19 | 9 | 175 | 20 | 186 | 123 |
Garden City | 13 | 0 | 11 | 8 | 29 | 18 |
Goodland | 251 | 58 | 93 | 2 | 104 | 46 |
Great Bend | 7 | 7 | 78 | 16 | 79 | 71 |
Hiawatha | 147 | 8 | 130 | 71 | 123 | 193 |
Hill City | 186 | 14 | 76 | 16 | 81 | 58 |
Hutchinson | 29 | 26 | 109 | 22 | 158 | 77 |
Liberal | 9 | 3 | 31 | 69 | 32 | 63 |
Manhattan | 31 | 13 | 140 | 31 | 169 | 128 |
Olathe | 18 | 9 | 199 | 81 | 200 | 22 |
Pittsburg | 41 | 73 | 83 | 58 | 134 | 51 |
Russell | 15 | 0 | 134 | 16 | 107 | 83 |
Salina | 48 | 18 | 100 | 23 | 179 | 97 |
Topeka | 59 | 62 | 158 | 29 | 226 | 46 |
Tribune | 140 | 98 | 72 | 16 | 75 | 21 |
Wichita | 12 | 73 | 178 | 25 | 251 | 88 |
Source : ksu.edu