By Shelby Fleischer
Sites where sprays are applied may reduce counts, and moving traps close to silking corn will increase the catch. Within the last two weeks, sites exceeding 70 moths/week, suggesting a tight (3-4) day spray interval occurred in Bucks, Centre, Lancaster, Mifflin, Northampton, Schuylkill, and Union counties. Sites with 36-70 moths/week, suggesting a 4-5 day interval, were reported in Blair, Erie, Juniata, Lancaster, Lycoming, and York counties. Additional sites had lower counts but still above a spray threshold. Only 3 of 32 sites stayed below the threshold.
Populations carrying pyrethroid resistance tends to in-crease in August. Non-pyrethroid options include Coragen, Blackhawk, and Radiant. However, these will not control sap beetles, BMSB, or insects feeding on silk (Japanese beetles, adult corn rootworms). Adding a pyrethroid, or the premix Besiege, should help with pests that are not “worm” species.
European corn borer (ECB) counts are low. Sprays targeting Corn earworm (CEW) will control ECB.
Fall armyworm (FAW) captures are spiking in Erie county, and also rose dramatically in central PA (Blair, Butler, Centre, and Union counties). A non-target called Intermediate Cucullia, or Intermediate Hooded Owlet, is also showing up in the FAW traps.
Average weekly catch –7-day moving average. The average catch per night (catch, divided by the number of nights trap-ping), divided by the number of nights where data exist, multiplied by 7. Weeks where all the average-catch-per-night values are nulls are treated as if no data exist for that week.
County | Town/Farm | CEW | CEW | CEW | ECB | ECB | ECB | FAW | FAW | FAW |
---|
| | 14-Aug | 21-Aug | 28-Aug | 14-Aug | 21-Aug | 28-Aug | 14-Aug | 21-Aug | 28-Aug |
Blair | Curryville, PA (Blair) | 6 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair | Tyrone, PA (Blair) | 3 | 45 | 51 | 0 | 0 | 0 | 0 | null | 21 |
Bradford | Sechrist Farm | 0 | 0 | 8 | 14 | 2 | 2 | 0 | 0 | null |
Bucks | Bedminster | 65.1 | 220 | 168.9 | | | | | | |
Bucks | Buckingham | 27 | 75 | 125 | 6 | 6 | 3 | | | |
Butler | Cabot | null | null | 11.2 | | | | null | null | 8.4 |
Centre | Harner | 19 | 58 | 113 | 0 | 2 | 13 | 4 | 2 | 13 |
Centre | Rock Springs | 3.6 | 9.8 | 32 | 1 | 1 | 1 | 0 | 1 | 3 |
Clinton | Loganton | null | 1.8 | null | null | 10.5 | null | | | |
Erie | Dudas Farm | 41 | 39 | 42 | | | | 2 | 20 | 54 |
Erie | Mason | 87 | 56 | 55 | | | | 3 | 35 | 300 |
Indiana | Brush Valley | 0 | 8 | 14 | | | | 0 | 0 | 4 |
Indiana | Creekside | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 5 | 19 |
Juniata | Brummer | 5 | 12 | 52.5 | 3 | 0 | 2.3 | 0 | 0 | 0 |
Lancaster | Landisville | 19.3 | 25.7 | 20 | 0 | 3.5 | 2 | 0 | 0 | 0 |
Lancaster | Neffsville | 21 | 56 | 54 | 0 | 0 | 1 | 0 | 0 | 0 |
Lancaster | New Danville | 196 | 111 | 175 | 1 | 0 | 0 | 7 | 5 | 1 |
Lehigh | Germansville | 17.1 | 6 | null | 6.2 | 1 | null | 0 | 0 | null |
Luzerne | Drums | 13 | 41 | null | 1 | 0 | null | null | 0 | null |
Luzerne | Plains | 0 | 21 | 24 | 2 | 0 | 0 | | | |
Lycoming | Linden | 1.6 | null | 28 | | | | 0.9 | null | 0 |
Lycoming | Montoursville | 6.1 | null | 23.6 | | | | 0 | null | 0 |
Lycoming | Muncy | 8.4 | null | 42.9 | | | | 0.5 | null | 0 |
Mifflin | Streamside | 70 | 165 | 225 | 0 | 3 | 3 | 4 | 5 | 5 |
Montour | Washingtonville | 3 | 20 | null | 3 | 4 | null | | | |
Northampton | Nazareth | 3 | 46.4 | 72.3 | 0 | 0 | 1.2 | 0 | 0 | 0 |
schuylkill | Tower City | 41 | 45 | 108 | 3 | 2 | 5 | 0 | 0 | 0 |
Susquehanna | LaRue Farm | 3 | 0 | 4 | 22 | 13 | 3 | | | |
Union | Ernie Oberholtzer's Farm | 0 | 78 | 103 | 2 | 4 | 1 | 0 | 3 | 8 |
Washington | Venetia | 11 | 10 | 19 | | | | | | |
Westmoreland | Schramms Farms and Orchard | 6 | null | 22.5 | 10 | null | 8 | | | |
York | York | 55 | 60 | 45 | 0 | 0 | 1 | 1 | 4 | 2 |
Thresholds: Reproductive (tassel/silk) and late vegetative corn attracts moths. Shorten spray schedules when populations increase. If CEW is not a problem, then consider ECB.
Thresholds Based on CEW | Catch Per Week | Spray Frequency (Days) |
---|
Almost absent | 1–13 | 7+ |
Very low | 14–35 | 5–6 |
Low | 36–70 | 4–5 |
Moderate | 71–349 | 3–4 |
High | > 350 | 2–3 |
Thresholds Based on ECB | Catch Per Week | Spray Frequency (Days) |
---|
Almost absent | < 14 | 7+ |
Very low | 15–35 | 6 |
Low | 36–70 | 5 |
Moderate | > 70 | 4 |