| Saskatchewan Roughriders | Montreal Alouettes |
| |  |  |
Number of farms | 34,128 ** | 29,380 |
Total farm area | 60,265,339 acres ** | 7,770,428 acres |
Number of farm operators | 44,140 ** | 42,265 |
Top ag export (2023) | Non-durum wheat ($3.8 billion) ** | Maple products ($599.5 million) |
Average farmer age | 55.8 | 54 ** |
Total ag exports (2024) | $18.5 billion ** | $11.9 billion |
Based on the available metrics Saskatchewan is the clear frontrunner for Sunday’s Grey Cup.
But with Quebec having a slight youth advantage, it could be anyone’s game!
Agriculture is well represented during Grey Cup festivities.
Access Credit Union, Wawanesa, MacDon, and Ag Growth International are part of the Grey Cup Tour, which made 40 stops across Manitoba.
And Rosie the Red Potato, the mascot for Peak of the Market, a Manitoba vegetable supplier, appeared at the Grey Cup Family Fun Zone event.