By Shelby Fleischer
Sites where sprays are applied may reduce counts, and moving traps close to silking corn will tend to increase the catch. Within the last two weeks, sites exceeding 70 moths/week, suggesting a tight (3-4) day spray interval occurred in Bucks, Erie (from last week), Lancaster, Mifflin, and Union counties.
Sites with 36-70 moths/week, suggesting a 4-5 day interval, were reported in Blair, Centre, Erie, Lancaster, Luzern, Northampton, Schuylkill, and York counties. Additional sites had lower counts but still above a spray threshold, and southwestern sites in Indiana and Washington counties stayed below the threshold.
Populations carrying pyrethroid resistance tends to increase in August. Historically, this problem has been greater in areas to the east of the Appalachians and is well documented this year from Delaware. Non-pyrethroid options include Coragen, Blackhawk, and Radiant. However, these will not control sap beetles, brown marmorated stink bug, or insects feeding on silk (Japanese beetles, adult corn rootworms). Adding a pyrethroid, or the premix Besiege should help with pests that are not “worm” species.
European corn borer (ECB) counts are low, except for a site in Susquehanna county based on last week. Sprays targeting CEW will control ECB.
Fall armyworm (FAW) captures are rising rapidly in Erie county, but not in the rest of the state. A non-target called Inter-mediate Cucullia, or Intermediate Hooded Owlet, is also showing up in the FAW traps.
Average weekly catch –7-day moving average. The average catch per night (catch, divided by the number of nights trap-ping), divided by the number of nights where data exist, multiplied by 7. Weeks where all the average-catch-per-night values are nulls are treated as if no data exist for that week.
County | Town - Farm | CEW | CEW | CEW | ECB | ECB | ECB | FAW | FAW | FAW |
---|
| | 7-Aug | 14-Aug | 21-Aug | 7-Aug | 14-Aug | 21-Aug | 7-Aug | 14-Aug | 21-Aug |
Blair | Curryville, PA | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair | Tyrone, PA | 15 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | null |
Bradford | Sechrist Farm | 1 | 0 | null | 13 | 14 | null | 2 | 0 | null |
Bucks | Bedminster | null | 65.1 | 220 | | | | | | |
Bucks | Buckingham | 70 | 27 | 75 | 8 | 6 | 6 | | | |
Butler | Cabot | null | null | null | | | | null | null | null |
Centre | Harner | 4 | 19 | 58 | 0 | 0 | 2 | 5 | 4 | 2 |
Centre | Rock Springs | 4.6 | 3.6 | 9.8 | 1.5 | 1 | 1 | 1 | 0 | 1 |
Clinton | Loganton | 0 | null | 1.8 | 2 | null | 10.5 | | | |
Erie | Dudas Farm | 21 | 41 | 39 | | | | 0 | 2 | 20 |
Erie | Mason | 2 | 87 | 56 | | | | 10 | 3 | 35 |
Indiana | Brush Valley | 1 | 0 | 8 | | | | 0 | 0 | 0 |
Indiana | Creekside | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
Juniata | Brummer | 14 | 5 | 12 | 5.8 | 3 | 0 | 0 | 0 | 0 |
Lancaster | Landisville | null | 19.3 | 25.7 | 3 | 0 | 3.5 | 0 | 0 | 0 |
Lancaster | Neffsville | 11 | 21 | 56 | 1 | 0 | 0 | 0 | 0 | 0 |
Lancaster | New Danville | 106 | 196 | 111 | 1 | 1 | 0 | 6 | 7 | 5 |
Lehigh | Germansville | 3 | 17.1 | null | 0 | 6.2 | null | 0 | 0 | null |
Luzerne | Drums | null | 13 | 41 | null | 1 | 0 | null | null | 0 |
Luzerne | Plains | null | 0 | 21 | null | 2 | 0 | | | |
Lycoming | Linden | null | 1.6 | null | | | | null | 0.9 | null |
Lycoming | Montoursville | 17 | 6.1 | null | | | | 5 | 0 | null |
Lycoming | Muncy | 6 | 8.4 | null | | | | 0 | 0.5 | null |
Mifflin | Streamside | 22 | 70 | 165 | 5 | 0 | 3 | 0 | 4 | 5 |
Montour | Washingtonville | 7 | 3 | 20 | 3 | 3 | 4 | | | |
Northampton | Nazareth | null | 3 | 46.4 | null | 0 | 0 | null | 0 | 0 |
schuylkill | Tower City | 0 | 41 | 45 | 0.5 | 3 | 2 | 0 | 0 | 0 |
Susquehanna | LaRue Farm | 6 | 3 | null | 0 | 22 | null | null | null | null |
Union | Ernie Oberholtzer's Farm | 3 | 0 | 78 | 6 | 2 | 4 | 0 | 0 | 3 |
Washington | Venetia | 17 | 11 | 10 | | | | | | |
Westmoreland | Schramms Farms and Orchard | 6 | 6 | null | 3 | 10 | null | | | |
York | York | 24 | 55 | 60 | 0 | 0 | 0 | 1 | 1 | 4 |
THRESHOLDS Reproductive (tassel/silk) and late vegetative corn attract moths. Shorten spray schedules when populations increase. If CEW is not a problem, then consider ECB.
Thresholds Based on CEW | Catch Per Week | Spray Frequency (Days) |
---|
Almost absent | 1–13 | 7+ |
Very low | 14–35 | 5–6 |
Low | 36–70 | 4–5 |
Moderate | 71–349 | 3–4 |
High | > 350 | 2–3 |
Thresholds Based on ECB | Catch Per Week | Spray Frequency (Days) |
---|
Almost absent | < 14 | 7+ |
Very low | 15–35 | 6 |
Low | 36–70 | 5 |
Moderate | > 70 | 4 |