Table 1. CORRECTED Performance comparisons of early (1.0 to 1.8) maturity soybeans in southeastern Minnesota by entry number, 2020.
Entry | Name | Maturity | Traits | Moisture (%) | | Yield (bu/a) | |
---|
1 | AGRIGOLD G1502RX | 1.5 | XTEND GT DT | 9.5 | de | 63.3 | bcd |
2 | AGRIGOLD G1850RX | 1.8 | XTEND GT DT | 9.7 | cde | 61.4 | cd |
3 | ASGROW AG10X9 | 1.0 | XTEND | 9.8 | a-e | 61.0 | cd |
4 | ASGROW AG17X8 | 1.7 | XTEND | 9.5 | e | 64.1 | a-d |
5 | DAHLMAN 6015XN | 1.5 | RR2XTEND | 9.6 | de | 69.0 | ab |
6 | DAHLMAN 1117E3N | 1.7 | ENLIST E3 | 9.8 | a-d | 65.9 | abc |
7 | GENESIS G1680GL | 1.6 | GT LL (GT27) | 9.7 | b-e | 65.6 | abc |
8 | GOLDEN HARVEST G17633 | 1.7 | E3 | 9.9 | abc | 56.9 | d |
9 | LG1635 | 1.6 | RX22 | 10.0 | ab | 64.0 | a-d |
10 | NK S14-A6 | 1.4 | RR2 | 9.6 | cde | 69.7 | a |
11 | RENK RS150NX | 1.5 | GT DT XTEND | 9.6 | de | 64.7 | abc |
12 | STINE 15GB23 | 1.5 | LLGT27 | 9.6 | cde | 65.3 | abc |
13 | STINE 17EB02 | 1.7 | E3 | 10.1 | a | 57.9 | d |
14 | STINE 17GA62 | 1.7 | LLGT27 | 9.6 | de | 63.8 | a-d |
15 | TITAN PRO 15GL9 | 1.5 | LL/GT27 | 9.8 | a-d | 65.0 | abc |
16 | TITAN PRO 17E0 | 1.7 | E3 | 9.9 | abc | 62.6 | cd |
| LSD P=0.10 | | | 0.32 | | 6.18 | |
Table 2. CORRECTED Performance comparisons of early (1.0 to 1.8) maturity soybeans in southeastern Minnesota by yield ranking, 2020.
Entry | Name | Maturity | Traits | Moisture (%) | | Yield (bu/a) | |
---|
10 | NK S14-A6 | 1.4 | RR2 | 9.6 | cde | 69.7 | a |
5 | DAHLMAN 6015XN | 1.5 | RR2XTEND | 9.6 | de | 69.0 | ab |
6 | DAHLMAN 1117E3N | 1.7 | ENLIST E3 | 9.8 | a-d | 65.9 | abc |
7 | GENESIS G1680GL | 1.6 | GT LL (GT27) | 9.7 | b-e | 65.6 | abc |
12 | STINE 15GB23 | 1.5 | LLGT27 | 9.6 | cde | 65.3 | abc |
15 | TITAN PRO 15GL9 | 1.5 | LL/GT27 | 9.8 | a-d | 65.0 | abc |
11 | RENK RS150NX | 1.5 | GT DT XTEND | 9.6 | de | 64.7 | abc |
4 | ASGROW AG17X8 | 1.7 | XTEND | 9.5 | e | 64.1 | a-d |
9 | LG1635 | 1.6 | RX22 | 10.0 | ab | 64.0 | a-d |
14 | STINE 17GA62 | 1.7 | LLGT27 | 9.6 | de | 63.8 | a-d |
1 | AGRIGOLD G1502RX | 1.5 | XTEND GT DT | 9.5 | de | 63.3 | bcd |
16 | TITAN PRO 17E0 | 1.7 | E3 | 9.9 | abc | 62.6 | cd |
2 | AGRIGOLD G1850RX | 1.8 | XTEND GT DT | 9.7 | cde | 61.4 | cd |
3 | ASGROW AG10X9 | 1.0 | XTEND | 9.8 | a-e | 61.0 | cd |
13 | STINE 17EB02 | 1.7 | E3 | 10.1 | a | 57.9 | d |
8 | GOLDEN HARVEST G17633 | 1.7 | E3 | 9.9 | abc | 56.9 | d |
| LSD P=0.10 | | | 0.32 | | 6.18 |
Late maturing varieties
Table 3. CORRECTED Performance comparisons of late (1.9 to 2.4) maturity soybeans in southeastern Minnesota by entry number, 2020.
Entry | Name | Maturity | Traits | Moisture (%) | | Yield (bu/a) | |
---|
1 | AGRIGOLD G1990RX | 1.9 | GT DT XTEND | 10.0 | cde | 66.3 | ab |
2 | AGRICOLD G2405RX | 2.4 | GT DT XTEND | 10.7 | a | 70.0 | ab |
3 | ASGROW AG20X9 | 2.0 | XTEND | 9.8 | e | 70.4 | a |
4 | ASGROW AG22X9 | 2.2 | XTEND | 9.9 | de | 56.2 | c |
5 | DAHLMAN 1120E3N | 2.0 | E3 | 10.5 | ab | 68.0 | ab |
6 | DAHLMAN 6721XN | 2.1 | RR2 XTEND | 10.1 | cde | 66.0 | ab |
7 | DAIRYLAND DS2110 | 2.1 | RR2 | 9.9 | de | 64.1 | b |
8 | GENESIS 1950E | 1.9 | E3 | 9.8 | de | 67.1 | ab |
9 | GENESIS G2190GL | 2.1 | GT LL GT27 | 9.9 | de | 67.9 | ab |
10 | GOLDEN HARVEST G1915X | 1.9 | DT RR2 XTEND | 10.0 | cde | 67.6 | ab |
11 | GOLDEN HARVEST G2329X | 2.3 | DT RR2 XTEND | 10.0 | cde | 64.1 | b |
12 | STINE 19EA32 | 1.9 | E3 | 9.8 | de | 64.2 | ab |
13 | STINE 20EB23 | 2.0 | E3 | 10.3 | bc | 68.0 | ab |
14 | STINE 21EA32 | 2.1 | E3 | 10.1 | cde | 65.4 | ab |
15 | TITAN PRO 21E0 | 2.1 | E3 | 10.1 | cde | 70.2 | ab |
16 | TITAN PRO 22E8 | 2.0 | E3 | 10.1 | cd | 67.6 | ab |
| LSD P=0.10 | | | 0.31 | | 6.24 |
Table 4. CORRECTED Performance comparisons of late (1.9 to 2.4) maturity soybeans in southeastern Minnesota by yield ranking, 2020.
Entry | NameE3 | Maturity | Traits | Moisture (%) | | Yield (bu/a) | |
---|
3 | ASGROW AG20X9 | 2.0 | XTEND | 9.8 | e | 70.4 | a |
15 | TITAN PRO 21E0 | 2.1 | E3 | | | 10.1 | cde | 70.2 | ab |
2 | AGRICOLD G2405RX | 2.4 | GT DT XTEND | 10.7 | a | 70.0 | ab |
5 | DAHLMAN 1120E3N | 2.0 | E3 | 10.5 | ab | 68.0 | ab |
13 | STINE 20EB23 | 2.0 | E3 | 10.3 | bc | 68.0 | ab |
9 | GENESIS G2190GL | 2.1 | GT LL GT27 | 9.9 | de | 67.9 | ab |
10 | GOLDEN HARVEST G1915X | 1.9 | DT RR2 XTEND | 10.0 | cde | 67.6 | ab |
16 | TITAN PRO 22E8 | 2.0 | E3 | 10.1 | cd | 67.6 | ab |
8 | GENESIS 1950E | 1.9 | E3 | 9.8 | de | 67.1 | ab |
1 | AGRIGOLD G1990RX | 1.9 | GT DT XTEND | 10.0 | cde | 66.3 | ab |
6 | DAHLMAN 6721XN | 2.1 | RR2 XTEND | 10.1 | cde | 66.0 | ab |
14 | STINE 21EA32 | 2.1 | E3 | 10.1 | cde | 65.4 | ab |
12 | STINE 19EA32 | 1.9 | E3 | 9.8 | de | 64.2 | ab |
7 | DAIRYLAND DS2110 | 2.1 | RR2 | 9.9 | de | 64.1 | b |
11 | GOLDEN HARVEST G2329X | 2.3 | DT RR2 XTEND | 10.0 | cde | 64.1 | b |
4 | ASGROW AG22X9 | 2.2 | XTEND | 9.9 | de | 56.2 | c |
| LSD P=0.10 | | | 0.31 | | 6.24 |
|
Source : umn.edu