By Dwane Miller
With the help of Extension Educators across the state, we will monitor moisture levels of various hybrids as producers ready for silage harvest. Measurements for the week of September 20 are reported in the table below.
*For those hybrids where moisture has decreased below optimum levels, sampling has stopped. All moisture levels were taken with a Koster tester.
County | Hybrid | Maturity | Planting Date | Moisture % - 8/22 | Moisture % - 8/30 | Moisture % - 9/4 | Moisture % - 9/13 | Moisture % - 9/19 |
---|
Lancaster | Dekalb DKC 49-44 | 99 | 5/18/22 | 63% | 49% | | | |
Lancaster | Pioneer P1197 | 111 | 5/18/22 | 72% | 67% | | | |
Schuylkill | Pioneer P0843 | 108 | 5/11/22 | 68% | 57% | | | |
Schuylkill | Pioneer P0506 | 105 | 5/12/22 | 69% | 64% | | | |
Potter | Pioneer P8034 | 80 | 6/14/22 | | 80% (8/27) | 80% | 70% (9/11) | |
Potter | | 92 | 5/25/22 | | 74% (8/27) | 75% | 70% (9/11) | |
Lancaster | Pioneer | 111 | 6/9/22 | | | | 68% | 63% |
Lancaster | Pioneer | 103 | 6/20/22 | | | | 75% | 68% |
Optimal moisture content for silage harvest varies slightly based on the structure used for storage. For maximum corn silage quality, use the following as a guide: