The soybean plots were planted on June 12, 2015 at a seeding rate of around 100K. Each plot was 8 rows wide and the row spacing was 38 inch rows. Plots were 500 feet long. Soil pH was around 6.2, P and K = Soil Test medium. 2 tons of poultry litter applied pre plant. Previous crop = cabbage. Weed control program = Valor PRE, RUP Post. Harvested on November 17, 2015 and plots weighed with a weigh wagon. Conventional tillage.
2015 Colquitt County Soybean Variety Demonstration
Variety | Yield Bu/A @ 13.0% Moisture | Test Weight LB/Bu | Moisture % at Harvest | Height at Harvest (Inches) |
Asgrow 6931 GenRR2Y | 63.6 | 57.6 | 14.7 | 35.4 |
Pioneer 67T25 R2 | 60.8 | 57.9 | 14.7 | 37.0 |
Credenz 7070 RY | 63.7 | 58.4 | 15.0 | 37.0 |
Asgrow 7231 GenRR2Y | 65.8 | 57.5 | 15.2 | 37.8 |
Asgrow 6931 GenRR2Y | 62.9 | 57.2 | 14.6 | 38.8 |
Credenz HBK 7523 RY | 61.0 | 61.3 | 14.2 | 34.2 |
Asgrow 7535 GenRR2Y | 67.4 | 58.4 | 14.9 | 35.8 |
Pioneer 76T54 R2 | 66.0 | 57.0 | 15.0 | 40.6 |
Asgrow7934 GenRR2Y | 61.9 | 58.3 | 15.1 | 39.4 |
Asgrow 6931 GenRR2Y | 65.9 | 57.2 | 15.2 | 40.0 |
Special thanks for all the support from A. Bell Farms, Bayer Crop Science, Monsanto and Pioneer Seed for this project.