Here at Farms.com, we’re about to do the same thing, but with the agricultural industries of the represented states: Pennsylvania and California.
The information used is from the National Agricultural Statistics Service’s agricultural overview of each state.
? Signals advantage for each team.
| | Pennsylvania | California |
| NHL Team | Pittsburgh Penguins  | San Jose Sharks

|
| Number of farm operations | 57,900 | 77,500 ? |
| Acres operated | 7,700,000 | 25,500,000 ? |
| Milk production (lbs) | 10,805,000,000 | 40,898,000,000 ? |
| Top commodity value | Hay & Haylage - $1,010,007,000 | Strawberries - $1,855,326,000 ? |
| Winter Wheat production ($) | 59,719,000 | 66,675,000 ? |
| Aquaculture ($) | 26,123,000 | 103,016,000 ? |
| Average age of principal operator | 56.1 ? | 60.1 |
| Beef cows (as of Jan 1, 2016) | 180,000 | 625,000 ? |
| Total value of ag products sold | More than $7.4 billion | More than $42 billion ? |
Based on the categories used to compare the two teams, the San Jose Sharks will have a distinct advantage in the Stanley Cup Final.