Focus on corn, soybean and wheat
By Diego Flammini, Farms.com
The United States Department of Agriculture released its World Agricultural Supply and Demand Estimates (WASDE) report for August 2015 to give farmers, ranchers and processors a better understanding of the current crop production and future crop outlooks.
The WASDE report touches on many different commodities including corn, which saw an increase from July’s numbers, soybean which saw an increase in bushels and wheat, that saw its numbers decline compared to July.
| Corn | Soybean | Wheat (All Wheat) |
Bushels (per acre) | Pre-report estimate: 164.5 WASDE report: 168.8 | Pre-report estimate: 44.7 WASDE report: 46.9 | |
Global Ending Stocks (MMT) | Pre-report estimate: 187.9 WASDE report: 195.1 | Pre-report estimate: 89.9 WASDE report: 86.9 | Pre-report estimate: 857 WASDE report: 850 |
Production | Pre-report estimate: 13.3 billion bushels WASDE report: 13.7 billion bushels | Pre-report estimate: 3.72 billion bushels WASDE report: 3.92 billion bushels | Pre-report estimate: 2.15 billion bushels WASDE report: 2.136 billion bushels |
Harvested Acres | Pre-report estimate: 81.0 million acres WASDE report: 81.1 million acres | Pre-report estimate: 83.6 million acres WASDE report: 83.5 million acres | |
Pricing | Average corn price is exptected to be between $3.35 and $3.95 per bushel | Average soybean price is expected to be between $8.40 and $9.90 per bushel | Average wheat price is expected to be between $4.65 and $5.55 per bushel |
The USDA is expected to release the next WASDE report on Friday, September 11th, 2015.
Join the conversation and tell us your thoughts about the current WASDE report. Will you change any of your operations going forward?